logo
           ΚΥΠΡΙΑΚΗ ΟΜΟΣΠΟΝΔΙΑ  ΑΥΤΟΚΙΝΗΤΟΥ
           CYPRUS MOTORSPORT FEDERATION
ΕΘΝΙΚΟ ΠΡΩΤΑΘΛΗΜΑ ΠΛΑΓΙΟΛΙΣΘΗΣΗΣ 2011 - NATIONAL DRIFTING CHAMPIONSHIP 2011
ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ - OVERALL CLASSIFICATION
16/10/2011 4th DRIFT RACE ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ ΠΡΩΤΑΘΛΗΜΑΤΟΣ 2011 META TON 4o AΓΩΝΑ
RANK DRIVER POINTS RANK DRIVER POINTS
1 DOROS FRANTZESKOU 20 1 PAMBOS CHARALAMBOUS 74
2 PAMBOS CHARALAMBOUS 18 2 NICOLAS PATAK 58
3 PARIS ANDREOU 16 3 DOROS FRANTZESKOU 41
4 ANDREAS ANDREOU 14 4 GEORGE CHRISTOFOROU 37
5 SERGIOS GRIGORIOU 12 5 PARIS ANDREOU 28
6 ANDREAS PAPPOUTAS 10 6 CHRISTOS ELEFTHERIOU 27
7 NIKOLAS PATAK 8 7 ANTONIS NICOU 22
8 CONSTANTINOS CONSTANTINOU 6 8 ANDREAS ANDREOU 22
9 CHRISTOS ELEFTHERIOU 4 9 COSTAS CONSTANTINOU 21
10 STELIOS KYRIAKOU 2 10 CHRISTOS SOFOKLEOUS 18
11 PANAYIOTIS HADJISIMEOU 1 11 PAVLOS ANDREOU 14
12 GEORGE TSIELLEPIS 1 12 SERGIOS GRIGORIOU 13
13 PANAYIOTIS KAKOPPAS 1 13 CONSTANTAS LOUCA 12
14 GEORGE CHRISTOFOROU 1 14 ANDREAS CHARALAMBOUS 12
15 VASILIS THEOKLITOU 1 15 MARIOS THEODOSIOU 10
16 STELIOS ZACKHEOS 1 16 ANDREAS PAPPOUTAS 10
17 PANAYIOTIS CHATZISIMEOU 9
18 PANAYIOTIS ELEFTHERIOU 7
19 PANIKOS ANTONIOU 6
20 STELIOS ZAKCHAIOS 6
21 PANAYIOTIS KAKOPPAS 5
22 STAVROS NASTAMA 2
23 STELIOS KYRIAKOU 2
24 ANDREAS FYSENTZOU 1
25 ANDREAS ANDREOU WAX 1
26 ANDREAS SOUROUKLIS 1
27 ANDREAS ANDREOU MAVROULLIS 1
28 SAVVAS SIMIANOS 1
29 NIKOLAS LIGGIS 1
30 GEORGE TSIELLEPIS 1
31 VASILIS THEOKLITOU 1
logo